Loading
| Tier | Detachment | Games | Raw WR | Modelled WR | vs Meta (all dets) | Best FD | Best Splash |
|---|---|---|---|---|---|---|---|
| — | All detachments | 1,376 | 55.3% | — | — | — | — |
| S | War Horde | 277 | 59.4% | 65.2% | +4.4% | Take and Hold | — |
| S | Freebooter Krew | 525 | 60.7% | 64.9% | +4.1% | Take and Hold | Equatorial Hordes |
| A | Green Tide | 83 | 50.6% | 59.6% | -1.2% | Take and Hold | — |
| A | Da Big Hunt | 96 | 55.9% | 56.3% | -4.5% | Purge the Foe | Rollin' Deff |
| B | Kult of Speed | 68 | 51.5% | 52.8% | -8.0% | Disruption | More Dakka! |
| B | Speedwaaagh! | 20 | 42.1% | 51.6% | -9.2% | Reconnaissance | More Dakka! |
| B | Bully Boyz | 38 | 42.1% | 51.2% | -9.6% | Purge the Foe | Taktikal Brigade |
| C | Dread Mob | 128 | 45.5% | 47.1% | -13.7% | Purge the Foe | More Dakka! |
Skill-adjusted · 80% confidence
6 unitsanalysed, not yet enough games to call. Individual names aren't surfaced yet.