Loading
| Tier | Detachment | Games | Raw WR | Modelled WR | vs Meta (all dets) | Best FD | Best Splash |
|---|---|---|---|---|---|---|---|
| — | All detachments | 1,266 | 56.3% | — | — | — | — |
| S | Blitz Brigade + RUNT SWARM | 30 | 69.0% | 66.0% | +7.7% | Take and Hold | Wreckas |
| S | Blitz Brigade + Dread Mob | 135 | 62.2% | 65.6% | +7.3% | Take and Hold | Wreckas |
| S | Bully Boyz + Dread Mob | 106 | 65.4% | 63.7% | +5.4% | Priority Assets | Wreckas |
| S | Blitz Brigade + SHOOTA BOYZ | 60 | 59.3% | 61.6% | +3.3% | Purge the Foe | Wreckas |
| S | Blitz Brigade + Bully Boyz | 33 | 51.5% | 60.7% | +2.4% | Take and Hold | Wreckas |
| S | Dread Mob + SHOOTA BOYZ | 204 | 59.7% | 59.7% | +1.4% | Purge the Foe | Wreckas |
| S | Bully Boyz + SHOOTA BOYZ | 26 | 57.7% | 59.7% | +1.4% | Priority Assets | Wreckas |
| S | BRUTE BOSSES + Bully Boyz | 28 | 63.0% | 58.4% | +0.1% | Purge the Foe | Wreckas |
| S | Dread Mob + Kult of Speed | 53 | 56.6% | 58.3% | 0.0% | Priority Assets | Wreckas |
| S | War Horde | 73 | 54.8% | 57.9% | -0.4% | Take and Hold | — |
| S | Blitz Brigade + Da Big Hunt | 33 | 51.5% | 57.3% | -1.0% | Take and Hold | Wreckas |
| S | Dread Mob + RUNT SWARM | 27 | 50.0% | 56.5% | -1.8% | Priority Assets | Wreckas |
| A | Dread Mob + Green Tide | 20 | 35.0% | 56.2% | -2.1% | Take and Hold | Wreckas |
| A | Green Tide + SHOOTA BOYZ | 31 | 46.7% | 55.6% | -2.7% | Priority Assets | Wreckas |
| A | Bully Boyz + Green Tide | 69 | 52.2% | 53.3% | -5.0% | Take and Hold | Wreckas |
| A | Green Tide + Taktikal Brigade | 22 | 36.4% | 51.9% | -6.4% | Take and Hold | Runt Swarm |
| B | Triple 1DP | 204 | 51.2% | 50.1% | -8.2% | Take and Hold | — |
Skill-adjusted · 80% confidence
No heroes surfaced yet at current volume.
5 unitsanalysed, not yet enough games to call. Individual names aren't surfaced yet.